Projects

Projects

Select to open the design workspace
Active+3
17
Pipeline+12%
$48.4M
Avg GM+0.4
13.6%
Win Rate-5
67%
Avg Deal Size+8%
$2.8M
Avg Cycle Time-3d
42d
IDProjectClientRegionStatusTypePrimary ScenarioGM %UpdatedCreated
PRJ-1078West Coast ExpansionGourmetGroupsNADESIGNNETWORKWCE Distribution84.2%NOV 30, 2025NOV 1, 2025
PRJ-1077East Hub ConsolidationPawPerfectNADESIGNNETWORKHub Consolidation76.8%NOV 29, 2025OCT 29, 2025
PRJ-1076Midwest RetrofitComponentCoAPACDESIGNSITEMidwest B2B91.3%NOV 25, 2025OCT 24, 2025
PRJ-1072Southern DistributionPremier BrandsEMEAREVIEWNETWORKSouthern Handling67.2%NOV 21, 2025OCT 19, 2025
PRJ-1071Pacific NW GreenfieldVitaBoostNAREVIEWNETWORKHealth Supplements55.6%NOV 20, 2025OCT 17, 2025
PRJ-1066Industrial Equipment StorageHeavyTech LtdEMEAPLANNINGSITEIndustrial Storage40.8%NOV 11, 2025OCT 14, 2025
PRJ-1065Baby Products SubscriptionBabyBox MonthlyNAPLANNINGPROCESSBaby Subscription56.4%NOV 13, 2025OCT 11, 2025
PRJ-1063Retail Omnichannel FulfillmentHomeGoods IncNAPLANNINGPROCESSOmnichannel Model43.5%NOV 9, 2025OCT 9, 2025
PRJ-1061Home Decor MarketplaceDesignHubEMEADESIGNSITEHome Decor Marketplace73.4%NOV 15, 2025OCT 7, 2025
PRJ-1058Toys & Games Seasonal PeakPlayWorldNAPLANNINGPROCESSToys Peak Season64.5%NOV 7, 2025OCT 4, 2025
PRJ-1056North America D2C FulfillmentGoli NutritionNADESIGNPROCESSBaseline Manual83.2%NOV 14, 2025SEP 30, 2025
PRJ-1049Footwear Multi-Brand DCShoeMart GlobalAPACREVIEWNETWORKFootwear Multi-Brand74.6%NOV 22, 2025SEP 21, 2025
PRJ-1029APAC eCommerce HubTechGear AsiaAPACACTIVENETWORKAPAC Hub Design95.9%NOV 24, 2025AUG 19, 2025
PRJ-1024Garden & Outdoor FulfillmentGreenThumb CoEMEAACTIVESITEGarden & Outdoor88.8%OCT 24, 2025AUG 9, 2025
PRJ-1019Apparel DC ConsolidationStyleHubNAACTIVENETWORKApparel Consolidation78.8%OCT 14, 2025JUL 31, 2025
PRJ-1016Consumer Electronics ReturnsTechReturn ProAPACCOMPLETEDSITEElectronics Returns92.8%SEP 19, 2025JUL 24, 2025
PRJ-1007Grocery Returns ProcessingFreshMartNACOMPLETEDPROCESSReturns Center49.2%SEP 29, 2025JUL 14, 2025
PRJ-0998Jewelry & Watches High-ValueLuxe TimepiecesEMEACOMPLETEDSITEHigh-Value Jewelry85.1%AUG 14, 2025JUN 9, 2025
PRJ-0991Pharmaceutical Cold ChainMedLife PharmaNAACTIVEPROCESSCold Chain Solution71.8%AUG 5, 2025MAY 28, 2025
PRJ-0985Auto Parts Regional HubAutoZone EuropeEMEADESIGNSITEAuto Parts DC62.9%JUL 22, 2025MAY 15, 2025
PRJ-0979Beauty Products Direct-to-ConsumerGlowCoEMEAREVIEWPROCESSBeauty D2C85.4%JUL 10, 2025MAY 2, 2025
PRJ-0972Pet Food Subscription FulfillmentPawPerfectNAACTIVEPROCESSPet Subscription FC79.3%JUN 28, 2025APR 20, 2025
PRJ-0964Furniture Bulk DistributionHomeGoods IncNAPLANNINGNETWORKFurniture Bulk DC38.5%JUN 15, 2025APR 8, 2025
PRJ-0957Wine & Spirits Temperature ControlledVinoCorpEMEADESIGNSITETemp Controlled Spirits68.7%JUN 2, 2025MAR 25, 2025
PRJ-0948EV Parts Distribution HubVoltDriveAPACPLANNINGNETWORKEV Parts Network52.1%MAY 20, 2025MAR 12, 2025
PRJ-0941Textile Raw Materials WarehouseFabricFirstAPACREVIEWPROCESSTextile Warehouse61.4%MAY 8, 2025FEB 28, 2025
PRJ-0933Frozen Foods Network ExpansionArcticFreshNAACTIVENETWORKFrozen Network87.6%APR 25, 2025FEB 15, 2025
PRJ-0924Medical Devices Clean Room DCMedTech SolutionsEMEADESIGNSITEClean Room DC74.2%APR 12, 2025FEB 1, 2025
PRJ-0917Seasonal Decor Pop-Up DCFestiveGoodsNACOMPLETEDPROCESSSeasonal Pop-Up93.1%MAR 30, 2025JAN 18, 2025
PRJ-0910Luxury Handbags Secure DCLuxBags IntlEMEADESIGNSITESecure Luxury DC71.2%MAR 15, 2025JAN 5, 2025
PRJ-0903Organic Produce Cold StorageFarmFresh CoNAACTIVENETWORKCold Produce Hub82.4%MAR 1, 2025DEC 20, 2024
PRJ-0896Electronics Refurbishment CenterRenewTechAPACPLANNINGPROCESSRefurb Center45.8%FEB 18, 2025DEC 10, 2024
PRJ-0889Athleisure D2C FulfillmentFlexWearNADESIGNPROCESSAthleisure FC67.3%FEB 5, 2025NOV 28, 2024
PRJ-0882Industrial Chemicals Hazmat DCChemSafe CorpEMEAREVIEWPROCESSHazmat Facility58.9%JAN 22, 2025NOV 15, 2024
PRJ-0875Craft Beverages DistributionBrewCraft CoNAACTIVEPROCESSBeverage DC86.1%JAN 10, 2025NOV 1, 2024
PRJ-0868Solar Panel Logistics HubSunPower LogisticsAPACPLANNINGNETWORKSolar Hub42.7%DEC 28, 2024OCT 18, 2024
PRJ-0861Premium Wines Climate ControlledVinoCorpEMEADESIGNSITEWine Storage74.5%DEC 15, 2024OCT 5, 2024
PRJ-0854Smart Home Devices HubConnectHomeNAACTIVESITESmart Home DC89.3%DEC 1, 2024SEP 22, 2024
PRJ-0847Fast Fashion Returns CenterTrendSettersEMEAREVIEWPROCESSFashion Returns63.8%NOV 18, 2024SEP 10, 2024
PRJ-0840Aerospace Parts Precision DCAeroSupply CoNADESIGNSITEPrecision Parts DC77.1%NOV 5, 2024AUG 28, 2024
PRJ-0833Pet Supplies Mega DCPawPerfectNAACTIVESITEMega Pet DC91.6%OCT 22, 2024AUG 15, 2024
PRJ-0826Cosmetics APAC DistributionGlowCoAPACPLANNINGNETWORKAPAC Cosmetics38.4%OCT 10, 2024AUG 1, 2024
PRJ-0819Office Supplies ConsolidationOfficeMax ProNACOMPLETEDPROCESSOffice Consolidation85.7%SEP 28, 2024JUL 18, 2024
PRJ-0812Fresh Meal Kits FulfillmentFreshChefNADESIGNPROCESSMeal Kit FC69.2%SEP 15, 2024JUL 5, 2024
PRJ-0805Tire Distribution NetworkRollRight TiresEMEAACTIVENETWORKTire Network83.9%SEP 1, 2024JUN 22, 2024
PRJ-0798Luxury Watches Vault DCLuxe TimepiecesEMEACOMPLETEDSITEWatch Vault94.2%AUG 18, 2024JUN 10, 2024
PRJ-0791Sporting Goods NA ExpansionActiveLifeNAREVIEWPROCESSSports Expansion72.6%AUG 5, 2024MAY 28, 2024
PRJ-0784Baby Formula Temp ControlledBabyBox MonthlyNADESIGNPROCESSFormula DC66.8%JUL 22, 2024MAY 15, 2024
PRJ-0777Construction Materials YardBuildRight IncAPACPLANNINGNETWORKMaterials Yard51.3%JUL 10, 2024MAY 1, 2024
PRJ-0770Gourmet Coffee Roasting DCBeanOriginEMEAACTIVEPROCESSCoffee Roasting DC88.5%JUN 28, 2024APR 18, 2024
1 - 50 of 58
Rows
1 / 2